At this page I represent the entirety of my set experience in relation to software development and alike. You can sort the table either on Rating or on Skill. I will be adding new skills when applicable. If what you are looking for is not present in the table, I am always in to learn something new!
Rating | Skill | Motivation |
---|---|---|
![]() |
.Net <=4.5 | .Net is a vast framework and I think it is difficult to rate my .Net knowledge. I know it and its features well. I use MSDN now and then but I know most of what I need on a daily basis by hard. So far I have used WCF, WPF, Winforms, threading, reflection, LINQ, serializations, services, consoles, and lots of namespaces. |
#91;usr=2.0#93; | Autodesk 3D Studio Max | As I hobby I used this software to create 2D art, rendered from 3D graphics, and simple animations. |
#91;usr=2.5#93; | Regular expressions | A superb way to find pieces of data in text. I use it quiet often. |
#91;usr=3.5#93; | Nikon MAID SDK | At Isogen Life Science I have implemented a Nikon D5100 on the low-end Proxima II variants using their SDK. |
#91;usr=4.5#93; | C# | I've been using C#.Net since 2010. I've used it for small projects when I was working at Sedna Software. I started to use it intensively at Filmpartners B.V. and used it during every project since. |
#91;usr=3.0#93; | WPF | I'm no front end design WPF expert, but if you provide a design I can turn it into a nice WPF GUI conform MVVM. |
#91;usr=3.0#93; | SOAP | At Filmpartners we used SOAP to communicate between MXF-Server, media browser and its clients. |
#91;usr=2.0#93; | jQuery | When we developed websites at Sedna Software we often used jQuery for nice front-end designs and effects. |
#91;usr=2.5#93; | Blender | In my spare time I like to create things with my 3D printer. Therefore I use Blender to design the objects. I have some experience with rigging and rendering besides general object manipulation. I'm more experienced with technical designs than I am with organic. |
#91;usr=3.0#93; | PHP | I've developed websites in PHP when I was in college and when I was with Sedna Software. I might need a refresher but I'll be up to speed in no time. |
#91;usr=4.0#93; | Windows | I've used Windows as my main OS for over decade. |
#91;usr=3.0#93; | XBee | The prototype I have made for van Ruijven paprika used XBee radio's. I've used XBee API to build a mesh topology with 5 units. |
#91;usr=2.0#93; | Linux Debian | When I use Linux, I always use Debian, whether for desktop or servers. I used to install and maintain LAMP servers. |
#91;usr=3.0#93; | .Net Micro | The entire prototype I created for van Ruijven Paprika was build upon a microcontroller that runs .Net micro. I used digital I/O, SPI, I2C, Xbee, hibernation, serial communication and multithreading. |
#91;usr=3.0#93; | Scrum | We used this at Isogen Life Science and ASML. Scrum is easy to understand but can be tricky to adhere to. I like this way of working and try to adhere to it as much as possible. |
#91;usr=2.0#93; | Entity Framework | I used entity framework for an administrative project for personal use. |
#91;usr=3.5#93; | NHibernate | At Isogen Life Science it was part of my job to implement an ORM in Mastiline server software. I had chosen NHibernate to do the job. |
#91;usr=2.5#93; | Wordpress | This website is made with wordpress, so actually you can rate me on this skill! |
#91;usr=3.5#93; | Fez Panda II | This is the board I used for the prototype I build at van Ruijven paprika horticulture company. |
#91;usr=3.5#93; | Microchip PIC32 | I've written the firmware for Proxima II (product of Isogen Life Science) on a PIC32. I used lots of features the board has, I2C, SPI, DMA, digital I/O, Timers, non-volatile memory. |
#91;usr=2.5#93; | CSS | I have used CSS often when I was with Sedna Software for web sites and somewhat at Filmpartners for the web based mediabrowser. |
#91;usr=1.5#93; | Cruise Control .Net | At ASML we use buildservers with Cruise Control .Net. I have no administration experience with it CC.Net, but I do have user experience. |
#91;usr=3.5#93; | C | The entire firmware for Proxima II (product of Isogen Life Science) I have written from scratch, based on FreeRTOS, in C on a Microchip PIC32 microcontroller. |
#91;usr=3.0#93; | C++ | I used C++ for integrating a Nikon camera for Proxima II at Isogen Life Science using the MAID SDK. |
#91;usr=2.0#93; | ActionScript 3 | At Sedna Software we created a website in Flash with AS3, and I once extended the functionality of an existing one. |
#91;usr=1.5#93; | Drupal | During my time with Sedna Software I created and maintained several websites based on Drupal. |
#91;usr=1.5#93; | Joomla | During my time with Sedna Software I created and maintained a websites based on Joomla and I have written a plugin that communicates with an ING account through CURL. |
#91;usr=0.5#93; | Magento | I've created a plugin for Magento once when I was with Sedna Software. We also build one Mangento webshop. It is a vast and complex system that seemed to change its core features much back then. I know a thing or two about Magento. |
#91;usr=2.5#93; | Ext-JS | At filmpartners B.V. I used this library to build a web based media browser. The media browser was used at Endemol for a reality show called Secret Story. |
![]() |
Assembler on x86 | I think it is hard to rate assembler skills. I know quiet a few instructions on x86 and how the CPU works with the stack, heap and memory registers. I have reverse engineered some applications on Assembler level. See my experience with IDA Pro. |
![]() |
Arduino | I used Arduino IDE and Atmel Studio to program the microcontrollers. I'm experienced with reading the datasheet of the Atmel processors to seek and implement the required functionality. |
![]() |
3D Printing (FDM) | I've got my Ultimaker 3D printer since 2011. In these past years I developed a good sense of the properties of ABS and PLA and what the possibilities are. I know how model and print the objects to achieve the best results possible with FDM. |
![]() |
NHibernate | At Isogen Life Science I introduced the ORM layer and I was responsible for the implementation. The C# service software of Mastiline relies on it. |
![]() |
FreeRTOS | For the firmware of Proxima II, a product of Isogen Life Science, we used FreeRTOS to make Proxima II multitasking. |
![]() |
UML | I read and write UML class diagrams. I find Enterprise Architect good software to the job. |
![]() |
FFmpeg | At filmpartners B.V. I applied FFmpeg in a C# project in production software for transoding video(+audio) material. |
![]() |
HtDig | During my time at Sedna Software I extend HtDig to index extra meta data on request of a customer. |
![]() |
IBM Rational ClearQuest ClearCase | As a developer at ASML I have used this software on a daily basis. |
![]() |
IDA Pro | This is a very capable piece of software with a vast set of features. I have some reverse engineer experience with it. I reversed the serial algorythm of QuickTime Pro and cracked the security implementation of KEYLOK at Filmparners with IDA Pro for example. |
![]() |
HTML | During the time at Sedna Software I used HTML on a daily basis to build and maintain websites till the time HTML5 came out. |
![]() |
Bash scripting | I know a thing or two about bash scripting. I can understand what a script does but need references to build them myself. |
![]() |
Visual Basic | I prefer the syntax of C# though I can write and read Visual Basic. But if there is no need to use it, I definitely use C#. |
![]() |
Java | I used it once for a simple cross platform tool at Filmpartners and once to create a simple bluetooth mobile app for a Nokia N97 (Symbian) to drive a home mode RC car. |
![]() |
Sandcastle | I used this tool to create API documentation of Visual Basic source code at Filmpartners. |